Caroline Henderson
- Born
- 1962
- Eye color
- Brown
- Height
- 170 cm / 5'7 ft
- Languages
- Swedish, English, Danish
Caroline Henderson is one of Scandinavia’s most established and respected singers and performing artists. With a long and multifaceted career as an artist, actor, and creative originator, she has worked internationally and toured throughout Europe, the United States, and Asia.
Henderson is regularly engaged in official and cultural contexts on behalf of Denmark and has appeared in a wide range of film, theatre, musical, and television productions — from national theatres and opera stages to international festivals and streaming platforms.
In 2010, Caroline Henderson was appointed a Knight of the Order of the Dannebrog by H.M. Queen Margrethe II.
Konstnärliga projekt
| Year | Title | Role | Director | Producer/Venue |
|---|---|---|---|---|
| 2026 | Black Voices | - | Caroline Henderson | Caroline Henderson |
| 2024 | Black Voices | - | Caroline Henderson | Caroline Henderson |
FILM & TV
| Year | Title | Role | Director | Producer/Venue |
|---|---|---|---|---|
| 2023 | Empire (Film) | Gudrun | Frederrikke | Netflix |
| 2022 | Vikings: Valhalla (Series) | Jarl Estrid Haakon | Hannah Quinn, David Fraze | Netflix |
| 2019 | Gooseboy (Film) | Maja | Steen Rasmussen, Michael Wikke | - |
| 2012 | Julestjerner (Series) | Kim | Steen Rasmussen, Michael Wikke | - |
| 2008 | Max Pinlig (Film) | Ofelias tante | Lotte Svendsen | Asta Film ApS |
| 2007 | Tuya Siempre (Film) | Gloria Cole | Manuel Lombardero | Azeta Cinema |
| 2006 | Det var en gång en dräng - som fick en lillasyster med vingar (Film) | Snow White | Steen Rasmussen, Michael Wikke | - |
TV & Streaming
| Year | Title | Role | Director | Producer/Venue |
|---|---|---|---|---|
| 2022 | Valhalla - Vikings | - | - | Netflix / MGM |
| 2020 | TV-sänd konsert med DR Symfoniorkestern | - | - | - |
| 2019 | Helt Lyrisk | - | - | DR |
| 2018 | Toppen av Poppen | - | - | TV2 |
| 2017 | Vidunderbørn | - | - | DR |
| 2016 | Nordiska rådets prisutteldning | Programledare | - | - |
| 2012 | - | Julestjerner | - | DR |
| 2008 | - | Misnats Jazz | - | DR2 |
| 2007-2015 | - | Smakdommare | - | DR2 |
| 2005 | Danish Music Awards | Programledare | - | - |
| 1990 | Mejeriet | Programledare | - | SVT |
THEATRE
| Year | Title | Role | Director | Producer/Venue |
|---|---|---|---|---|
| Coming | Cinderella The musical | - | Thomas Agerholm | Tivolis Koncertsal Copenhagen |
| 2023 | Natasja The musica | - | Nikolaj Cederholm | The Royal Danish Opera House |
| 2019 | Divaer i Glas | - | Rolf Heim | Glassalen Tivoli Copenhagen |
| 2017 | American Spirit | - | Rolf Heim | Aarhus Teater and Aveny |
| 2016 | Hairspray | - | Anders Albien | Tivoli Koncertsal Copenhagen |
| 2014 | In the House | - | Christoffer Berdal | The Royal Danish Theatre |
| 2013 | Love Songs | - | Tim Rushton | Center for Performing Arts, Beijing, China |
| 2012 | Jazz, Love & Henderson | - | Christoffer Berda | Østre Gasværk |
| 2011 | Love Songs | - | Tim Rushton | The Royal Danish Theatre |
| 2007 | Don Juan | - | Peter Langdahl, Betty Nansen | Copenhagen |
| 2007 | Dead, dead, very dead | - | Jacob Schokking | Holland House |
| 2007 | Dead, dead, very dead | - | Jacob Schokking | Kaleidoskop K2 |
| 2005 | Snehvide | - | Peter Aude | Folketeateret, Copenhagen |
| 2000 | Lillerød | - | Nikolaj Cederholm | Dantes Aveny Teater |
| 1996 | Exit 2000 | - | Tómas Gislaso | Bellevue Teateret |
| 1994/1995 | Gasolin | - | Nikolaj Cederholm | Dantes Aveny Teater |
| 1984 | Blomstergys | - | Morten Grunwald | Betty Nansen Teateret |
| 1982/1983 | Kristi Himmelfartsfesten | - | Kaspar Rostrup | Gladsaxe Teater |
| 1981 | Dom spillar våran sång | - | - | Folkteatern |

